42H2F Series hybird servo motor
Hybird Servo Motor
步距角 Step Angle | 1.8° |
絕緣電阻 Insulation Resistancce | 500V DC 100MΩ Min |
絕緣強(qiáng)度 Dielectric Strength | 500V AC 50Hz 2mA 1Minute |
環(huán)境溫度 Ambient Temperature | -20~+40℃ |
溫升 Temperature Rise | 80K Max |
絕緣等級(jí) Insulation Class | B |
產(chǎn)品性能參數(shù)(Electrical specification):
型號(hào) | 機(jī)身長(zhǎng)度 | 額定電壓 | 額定電流 | 繞組電參數(shù) | 靜力矩 Static moment | 轉(zhuǎn)子慣量 | 電機(jī)質(zhì)量 | ||||
@20℃ | Typ. | ||||||||||
mm | V | Amps | Ohms | mH | N.m | oz-in | g.cm2 | oz-in2 | Kg | Lbs | |
42H2F55-E | 55 | 2.6 | 2.0 | 1.3 | 2.2 | 0.40 | 57 | 57 | 0.31 | 0.28 | 0.62 |
42H2F62-E | 62 | 3.2 | 2.0 | 1.6 | 3.2 | 0.60 | 85 | 82 | 0.45 | 0.36 | 0.79 |
42H2F77-E | 77 | 3.4 | 2.0 | 1.7 | 4.2 | 0.80 | 114 | 123 | 0.67 | 0.60 | 1.30 |
以上產(chǎn)品可根據(jù)客戶要求定制。
Above Products can be customized according to customer requirement
外形尺寸(Dimension):
接線圖(Wiring Diagram):
運(yùn)行矩頻特性(Torque-frequency Characteristic):
注意:裝配時(shí),須保證電機(jī)軸和負(fù)載軸的同心,嚴(yán)禁敲打,以免損壞電機(jī)。
Note: when installing the motor, must ensure that the motor shaft and load shaft concentric,never hit it, so as not to damage the motor.